Akoesta®50 - Acoustic Ceiling Baffle
Akoesta®50 is built from solid stone wool, engineered to perform as hard as it works. This frameless baffle comes in four rectangular formats and three tapered wave shapes, hanging freely with no visible fixings or supporting frame to interrupt the line.
Fire reaction class A1 keeps it firmly in the safest classification, while a light reflection of 79% helps brighten the spaces below. Its stone wool core resists humidity up to 100% RH and won't support microbial growth, making it a reliable choice for demanding environments like schools, offices and healthcare facilities.
Made with 38% recycled material and Cradle to Cradle Certified Silver, Akoesta®50 supports circular building goals without compromise. The matte white finish can be painted to match your wall RAL, so ceiling and wall panels blend seamlessly, a rare advantage among baffle materials. Maintenance is as simple as a vacuum.
Rectangular: 1200x300, 1200x600, 1800x300, 1800x600 (mm, thickness 50mm)
Wave: 1200x150-300, 1200x300-450, 1200x450-600 (mm, tapered profile, thickness 50mm)
Stone wool baffle, frameless
Aeq (m2/item) per frequency band:
Rectangular 1200x300x50: 125Hz 0.18 / 250Hz 0.34 / 500Hz 0.44 / 1000Hz 0.57 / 2000Hz 0.56 / 4000Hz 0.51
Rectangular 1200x600x50: 125Hz 0.26 / 250Hz 0.36 / 500Hz 0.71 / 1000Hz 0.80 / 2000Hz 0.76 / 4000Hz 0.73
Rectangular 1800x300x50: 125Hz 0.27 / 250Hz 0.51 / 500Hz 0.66 / 1000Hz 0.86 / 2000Hz 0.84 / 4000Hz 0.77
Rectangular 1800x600x50: 125Hz 0.39 / 250Hz 0.54 / 500Hz 1.07 / 1000Hz 1.20 / 2000Hz 1.14 / 4000Hz 1.09
Wave 1200x150-300x50: 125Hz 0.12 / 250Hz 0.29 / 500Hz 0.42 / 1000Hz 0.50 / 2000Hz 0.49 / 4000Hz 0.46
Wave 1200x300-450x50: 125Hz 0.24 / 250Hz 0.32 / 500Hz 0.52 / 1000Hz 0.66 / 2000Hz 0.62 / 4000Hz 0.63
Wave 1200x450-600x50: 125Hz 0.25 / 250Hz 0.34 / 500Hz 0.63 / 1000Hz 0.76 / 2000Hz 0.72 / 4000Hz 0.71
Vacuum cleaning only
A1
Cradle to Cradle Certified, Silver level (Full Scope v4.0)






